The National Sample Survey Office (NSSO), under the Ministry of Statistics and Programme Implementation, has been conducting Periodic Labour Force Survey (PLFS) since 2017 to measure the employment and unemployment situation in India. In this survey, the percentage of women entrepreneurs in rural areas is not estimated. However, as per the Annual Reports of PLFS, estimated percentage distribution of usually working females (ps+ss) by broad status in employment in rural areas of each State/UT is given in the Statement at Annexure I.
Annexure I
Table (1): Percentage distribution of usually working females (ps+ss) by broad status in employment in rural areas of each State/UT during PLFS, 2018-19 | ||||
State /UT | percentage of usually working females (ps+ss) with status in employment | |||
self-employed | regular wage/ salary | casual labour | all | |
(1) | (2) | (3) | (4) | (5) |
Andhra Pradesh | 43.4 | 7.2 | 49.4 | 100.0 |
Arunachal Pradesh | 84.1 | 14.1 | 1.8 | 100.0 |
Assam | 21.1 | 60.0 | 18.9 | 100.0 |
Bihar | 39.8 | 16.1 | 44.1 | 100.0 |
Chhattisgarh | 78.9 | 3.1 | 17.9 | 100.0 |
Delhi | 6.3 | 93.7 | 0.0 | 100.0 |
Goa | 43.8 | 54.4 | 1.8 | 100.0 |
Gujarat | 65.0 | 10.7 | 24.3 | 100.0 |
Haryana | 51.8 | 20.7 | 27.5 | 100.0 |
Himachal Pradesh | 87.3 | 8.0 | 4.7 | 100.0 |
Jammu & Kashmir* | 90.1 | 9.6 | 0.4 | 100.0 |
Jharkhand | 78.3 | 10.7 | 11.0 | 100.0 |
Karnataka | 43.7 | 12.9 | 43.5 | 100.0 |
Kerala | 34.2 | 33.6 | 32.2 | 100.0 |
Madhya Pradesh | 61.4 | 4.7 | 33.9 | 100.0 |
Maharashtra | 50.1 | 9.0 | 40.8 | 100.0 |
Manipur | 66.0 | 28.5 | 5.5 | 100.0 |
Meghalaya | 67.9 | 15.2 | 16.9 | 100.0 |
Mizoram | 89.1 | 10.2 | 0.7 | 100.0 |
Nagaland | 76.4 | 23.6 | 0.0 | 100.0 |
Odisha | 59.6 | 9.5 | 30.9 | 100.0 |
Punjab | 50.4 | 29.9 | 19.7 | 100.0 |
Rajasthan | 85.5 | 5.2 | 9.3 | 100.0 |
Sikkim | 77.5 | 19.4 | 3.0 | 100.0 |
Tamilnadu | 40.0 | 14.0 | 46.0 | 100.0 |
Telangana | 43.9 | 7.1 | 49.0 | 100.0 |
Tripura | 39.9 | 34.0 | 26.2 | 100.0 |
Uttarakhand | 77.5 | 17.6 | 4.9 | 100.0 |
Uttar Pradesh | 81.3 | 7.0 | 11.8 | 100.0 |
West Bengal | 58.4 | 15.5 | 26.2 | 100.0 |
Andaman & N. Island | 24.9 | 55.7 | 19.4 | 100.0 |
Chandigarh | 22.3 | 73.4 | 4.4 | 100.0 |
Dadra & Nagar Haveli | 68.7 | 21.2 | 10.1 | 100.0 |
Daman & Diu | 59.5 | 32.5 | 8.1 | 100.0 |
Lakshadweep | 0.0 | 100.0 | 0.0 | 100.0 |
Puducherry | 26.1 | 37.2 | 36.8 | 100.0 |
All India | 59.6 | 11.0 | 29.3 | 100.0 |
Source: Annual Report, PLFS, 2018-19*estimate of Jammu & Kashmir includes Ladakh also |
Table (1): Percentage distribution of usually working females (ps+ss) by broad status in employment in rural areas of each State/UT during PLFS, 2019-20 | ||||
State \UT | percentage of usually working females (ps+ss) with status in employment | |||
self-employed | regularwage/ salary | casual labour | all | |
(1) | (2) | (3) | (4) | (5) |
Andhra Pradesh | 39.9 | 8.5 | 51.7 | 100.0 |
Arunachal Pradesh | 75.6 | 21.4 | 3.0 | 100.0 |
Assam | 29.5 | 48.8 | 21.8 | 100.0 |
Bihar | 51.7 | 8.8 | 39.5 | 100.0 |
Chhattisgarh | 80.8 | 6.0 | 13.2 | 100.0 |
Delhi | 54.7 | 41.6 | 3.7 | 100.0 |
Goa | 63.0 | 24.7 | 12.3 | 100.0 |
Gujarat | 67.3 | 7.6 | 25.0 | 100.0 |
Haryana | 42.2 | 26.9 | 30.9 | 100.0 |
Himachal Pradesh | 87.5 | 9.2 | 3.3 | 100.0 |
Jharkhand | 88.6 | 4.9 | 6.6 | 100.0 |
Karnataka | 51.2 | 11.9 | 36.9 | 100.0 |
Kerala | 40.6 | 30.7 | 28.7 | 100.0 |
Madhya Pradesh | 68.1 | 4.1 | 27.8 | 100.0 |
Maharashtra | 54.6 | 5.1 | 40.3 | 100.0 |
Manipur | 65.3 | 31.2 | 3.5 | 100.0 |
Meghalaya | 60.4 | 14.1 | 25.5 | 100.0 |
Mizoram | 90.5 | 7.6 | 1.9 | 100.0 |
Nagaland | 82.0 | 18.0 | 0.0 | 100.0 |
Odisha | 66.1 | 7.0 | 26.9 | 100.0 |
Punjab | 44.1 | 36.8 | 19.1 | 100.0 |
Rajasthan | 82.2 | 3.5 | 14.3 | 100.0 |
Sikkim | 67.0 | 29.1 | 3.9 | 100.0 |
Tamil Nadu | 41.4 | 12.0 | 46.6 | 100.0 |
Telangana | 48.5 | 8.4 | 43.1 | 100.0 |
Tripura | 54.9 | 22.7 | 22.4 | 100.0 |
Uttarakhand | 86.2 | 10.4 | 3.4 | 100.0 |
Uttar Pradesh | 84.1 | 5.8 | 10.1 | 100.0 |
West Bengal | 56.9 | 16.6 | 26.5 | 100.0 |
Andaman & N. Island | 21.0 | 62.6 | 16.3 | 100.0 |
Chandigarh | 0.0 | 100.0 | 0.0 | 100.0 |
Dadra & Nagar Haveli | 83.1 | 14.0 | 2.9 | 100.0 |
Daman & Diu | 57.1 | 40.9 | 2.0 | 100.0 |
Jammu & Kashmir | 88.6 | 10.9 | 0.5 | 100.0 |
Ladakh | 87.1 | 12.9 | 0.0 | 100.0 |
Lakshadweep | 37.8 | 61.8 | 0.4 | 100.0 |
Puducherry | 48.2 | 33.8 | 17.9 | 100.0 |
all India | 63.0 | 9.5 | 27.5 | 100.0 |
Source: Annual Report, PLFS, 2019-20 |
Table (1): Percentage distribution of usually working females (ps+ss) by broad status in employment in rural areas of each State/UT during PLFS, 2020-21 | ||||
State \UT | percentage of usually working females (ps+ss) with status in employment | |||
self-employed | regular wage/ salary | casual labour | all | |
(1) | (2) | (3) | (4) | (5) |
Andhra Pradesh | 37.2 | 9.8 | 53.0 | 100.0 |
Arunachal Pradesh | 79.6 | 18.0 | 2.3 | 100.0 |
Assam | 65.2 | 27.3 | 7.5 | 100.0 |
Bihar | 69.7 | 5.2 | 25.1 | 100.0 |
Chhattisgarh | 80.1 | 3.9 | 16.1 | 100.0 |
Delhi | 12.8 | 87.2 | 0.0 | 100.0 |
Goa | 59.2 | 33.7 | 7.1 | 100.0 |
Gujarat | 67.1 | 9.4 | 23.6 | 100.0 |
Haryana | 53.5 | 24.2 | 22.3 | 100.0 |
Himachal Pradesh | 88.1 | 9.8 | 2.2 | 100.0 |
Jharkhand | 90.1 | 3.5 | 6.4 | 100.0 |
Karnataka | 52.4 | 8.9 | 38.7 | 100.0 |
Kerala | 37.1 | 32.1 | 30.8 | 100.0 |
Madhya Pradesh | 65.9 | 3.6 | 30.5 | 100.0 |
Maharashtra | 54.1 | 5.8 | 40.1 | 100.0 |
Manipur | 65.0 | 28.8 | 6.2 | 100.0 |
Meghalaya | 53.4 | 16.8 | 29.8 | 100.0 |
Mizoram | 91.2 | 8.1 | 0.8 | 100.0 |
Nagaland | 78.8 | 20.5 | 0.6 | 100.0 |
Odisha | 66.5 | 8.1 | 25.4 | 100.0 |
Punjab | 49.4 | 20.8 | 29.8 | 100.0 |
Rajasthan | 83.3 | 2.7 | 14.0 | 100.0 |
Sikkim | 73.8 | 24.9 | 1.3 | 100.0 |
Tamil Nadu | 37.1 | 14.4 | 48.4 | 100.0 |
Telangana | 61.3 | 7.7 | 31.0 | 100.0 |
Tripura | 65.1 | 15.5 | 19.4 | 100.0 |
Uttarakhand | 85.9 | 9.3 | 4.8 | 100.0 |
Uttar Pradesh | 87.0 | 4.9 | 8.1 | 100.0 |
West Bengal | 55.6 | 17.8 | 26.5 | 100.0 |
Andaman & N. Island | 55.1 | 22.2 | 22.7 | 100.0 |
Chandigarh | 0.0 | 100.0 | 0.0 | 100.0 |
Dadra & Nagar Haveli & Daman & Diu | 61.4 | 37.9 | 0.8 | 100.0 |
Jammu & Kashmir | 89.4 | 9.5 | 1.1 | 100.0 |
Ladakh | 65.2 | 34.0 | 0.8 | 100.0 |
Lakshadweep | 13.9 | 86.1 | 0.0 | 100.0 |
Puducherry | 40.9 | 28.2 | 30.9 | 100.0 |
all India | 64.8 | 9.1 | 26.2 | 100.0 |
Source: Annual Report, PLFS, 2020-21 |
Table (1): Percentage distribution of usually working females (ps+ss) by broad status in employment in rural areas of each State/UT during PLFS, 2021-22 | ||||
State \UT | percentage of usually working females (ps+ss) with status in employment | |||
self-employed | regular wage / salary | casual labour | all | |
(1) | (2) | (3) | (4) | (5) |
Andhra Pradesh | 43.0 | 9.7 | 47.2 | 100.0 |
Arunachal Pradesh | 84.8 | 12.5 | 2.8 | 100.0 |
Assam | 70.6 | 18.6 | 10.8 | 100.0 |
Bihar | 58.4 | 8.1 | 33.5 | 100.0 |
Chhattisgarh | 77.1 | 6.3 | 16.6 | 100.0 |
Delhi | 4.0 | 96.0 | 0.0 | 100.0 |
Goa | 43.9 | 35.3 | 20.9 | 100.0 |
Gujarat | 71.4 | 9.8 | 18.8 | 100.0 |
Haryana | 55.9 | 14.5 | 29.6 | 100.0 |
Himachal Pradesh | 86.5 | 10.1 | 3.4 | 100.0 |
Jharkhand | 88.6 | 3.1 | 8.2 | 100.0 |
Karnataka | 52.1 | 9.0 | 38.9 | 100.0 |
Kerala | 35.0 | 31.2 | 33.8 | 100.0 |
Madhya Pradesh | 72.6 | 2.8 | 24.6 | 100.0 |
Maharashtra | 53.9 | 5.5 | 40.6 | 100.0 |
Manipur | 75.7 | 20.8 | 3.6 | 100.0 |
Meghalaya | 57.9 | 13.6 | 28.5 | 100.0 |
Mizoram | 92.8 | 7.2 | 0.0 | 100.0 |
Nagaland | 82.1 | 16.6 | 1.3 | 100.0 |
Odisha | 68.2 | 7.8 | 24.0 | 100.0 |
Punjab | 51.4 | 27.1 | 21.5 | 100.0 |
Rajasthan | 86.6 | 3.4 | 10.1 | 100.0 |
Sikkim | 66.9 | 31.0 | 2.2 | 100.0 |
Tamil Nadu | 41.5 | 12.2 | 46.3 | 100.0 |
Telangana | 69.7 | 3.8 | 26.6 | 100.0 |
Tripura | 42.1 | 17.9 | 40.1 | 100.0 |
Uttarakhand | 83.0 | 11.9 | 5.0 | 100.0 |
Uttar Pradesh | 87.9 | 3.8 | 8.3 | 100.0 |
West Bengal | 63.6 | 12.0 | 24.4 | 100.0 |
Andaman & N. Island | 78.0 | 14.4 | 7.6 | 100.0 |
Chandigarh | 35.3 | 64.7 | 0.0 | 100.0 |
Dadra & Nagar Haveli & Daman & Diu | 68.0 | 24.3 | 7.7 | 100.0 |
Jammu & Kashmir | 93.4 | 6.1 | 0.5 | 100.0 |
Ladakh | 79.5 | 20.5 | 0.0 | 100.0 |
Lakshadweep | 34.0 | 61.8 | 4.2 | 100.0 |
Puducherry | 45.4 | 30.8 | 23.8 | 100.0 |
all India | 67.8 | 8.1 | 24.1 | 100.0 |
Source: Annual Report, PLFS, 2021-22 |
Table (1): Percentage distribution of usually working females (ps+ss) by broad status in employment in rural areas of each State/UT during PLFS, 2022-23 | ||||
State \UT | percentage of usually working females (ps+ss) with status in employment | |||
self-employed | regular wage / salary | casual labour | all | |
(1) | (2) | (3) | (4) | (5) |
Andhra Pradesh | 44.7 | 10.7 | 44.6 | 100.0 |
Arunachal Pradesh | 87.6 | 10.8 | 1.7 | 100.0 |
Assam | 75.1 | 18.8 | 6.1 | 100.0 |
Bihar | 71.4 | 5.3 | 23.3 | 100.0 |
Chhattisgarh | 74.8 | 5.8 | 19.5 | 100.0 |
Delhi | 3.2 | 96.8 | 0.0 | 100.0 |
Goa | 31.8 | 55.4 | 12.8 | 100.0 |
Gujarat | 71.1 | 7.5 | 21.4 | 100.0 |
Haryana | 56.2 | 16.9 | 26.9 | 100.0 |
Himachal Pradesh | 88.8 | 9.5 | 1.7 | 100.0 |
Jharkhand | 90.3 | 2.4 | 7.3 | 100.0 |
Karnataka | 57.1 | 9.1 | 33.8 | 100.0 |
Kerala | 39.3 | 33.0 | 27.6 | 100.0 |
Madhya Pradesh | 73.6 | 3.4 | 23.0 | 100.0 |
Maharashtra | 58.8 | 6.8 | 34.4 |