The details of the Central Sponsored Schemes for welfare of Scheduled Castes and Other Backward Classes being implemented by Department of Social Justice & Empowerment along with fund allocated and expenditure of the Schemes during the last three years are at Annexure-I.
For the successful implementation of the Schemes, the Department of Social Justice and Empowerment undertakes steps like mandatory annual inspections by District Authorities, scrutiny of proposals by multidisciplinary State Level Grants-in-aid Committee, mandatory submission of audited statement of accounts and utilization Certificate and periodic review by holding meetings at national level, state level, district level and field visits. The Department also undertakes periodic review of the implementation of the schemes through third party evaluation studies. The studies have found that these schemes are achieving desired objectives and have recommended their continuation.
Annexure
Annexure referred to in reply to part (a) to (d) of the Lok Sabha Unstarred Question No. 2295 for 15.03.2022
(Rs. In Crore)
SN | Name of the Scheme | FY 2018-19 | FY 2019-20 | FY 2020-21 | Remarks | |||
Budget | Expenditure | Budget | Expenditure | Budget | Expenditure | |||
1 | Pre-Matric Scholarship to the SC Students Studying in classes IX & X | 125.00 | 115.40 | 355.00 | 352.30 | 700.00 | 569.52 | From the Financial year 2021-22, these schemes have been merged and rename as “Pre-Matric Scholarship to the SC Students And others”. |
2 | Pre-Matric Scholarship to the Children of those engaged in occupations involving cleaning and prone to health hazards | 4.00 | 3.12 | 30.00 | 29.40 | 27.00 | 26.81 | |
3 | Post matric Scholarship for SC | 6000.00 | 5928.16 | 2690.00 | 2711.31 | 3815.87 | 4010.16 | |
4 | Special Central Assistance to Scheduled Caste Sub Plan | 900.00 | 897.25 | 1100.00 | 1114.30 | 300.00 | 387.00 | From the Financial year 2021-22, these schemes have been merged and rename as “ Pradhan Mantri –Anusuchit Jati Abhyuday Yozana (PM –AJAY ) ”. |
5 | Babu Jagjivan Ram Chhatrawas Yojana for Girls and Boys | 32.00 | 36.56 | 25.00 | 25.00 | 30.00 | 56.40 | |
6 | Pradhan Mantri Adarsh Gram Yojana | 162.68 | 78.14 | 704.07 | 153.78 | 216.19 | 30.05 | |
7 | Pre-Matric Scholarship to OBC for Student | 132.00 | 121.84 | 220.00 | 201.42 | 175.00 | 165.85 | From the Financial year 2021-22, these schemes have been subsumed in an umbrella Scheme namely’ “PM Young Achievers Scholarship Award Scheme for Vibrant India (PM-YASASVI) |
8 | Post-Matric scholarship for OBC students | 983.25 | 1000.46 | 1397.50 | 1299.19 | 1100.00 | 1159.59 | |
9 | Construction of Hostels for OBC Boys and Girls | 30.00 | 36.05 | 30.00 | 21.29 | 35.00 | 31.59 | |
10 | Protection of Civil Rights Act, 1955 | 403.72 | 405.72 | 630.00 | 619.64 | 600.00 | 593.39 |
This information was given by the Minister of State for Social Justice & Empowerment, Shri A. Narayanaswamy in a written reply in the Lok Sabha today.